| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETH-106024þ | DA17-NG-ST03-039G | 1.12 | 1.13 | None | Mixed benthic foraminifera | Carbonate hydrolysis | None | None | 4390.0 | 100.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3625.0 | 3912.0 to 3352.0 | 3763.0 to 3474.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 5017.0 | 5314.0 to 4821.0 | 5266.0 to 5241.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2912.0 | 3399.0 to 2369.0 | 3189.0 to 2679.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4149.0 | 4496.0 to 3818.0 | 4322.0 to 3976.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 4056.0 | 4379.0 to 3756.0 | 4212.0 to 3900.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial to Mid Holocene environmental conditions on the northeastern Greenland shelf, western Fram Strait | Elnegaard Hansen, Katrine and Lorenzen, Jesper and Davies, Joanna and Wacker, Lukas and Pearce, Christof and Seidenkrantz, Marit-Solveig | Quaternary Science Reviews, 2022 | https://doi.org/10.1016/j.quascirev.2022.107704 |
|
No associated documents.
No photos found.
No photos found.
| Core name | DA17-NG-ST03-039G |
| Top depth (m) | 1.12 |
| Bottom depth (m) | 1.13 |
| Lithology | planktonic fluxes show the overall lowest values |
| Facies interpretation | ice marginal sea-ice conditions presumably in connection with enhanced incursion of drift ice loaded Polar Water conveyed by the EGC with relatively lower inflow of Atlantic derived waters to the shelf |
| Total organic carbon (%) | None |
| Preparation lab | |
| Accelerator mass spectrometer lab |